The second Monopoly Go tournament of the day is Knightly Quest, an adventure containing plenty of treasure, including PEG-E Tokens. Here are all the rewards and levels for this event.
As well as the Craft Clash tournament, Monopoly Go is hosting the huge Knightly Quest event. This is a two-day extravaganza with plenty of Dice Rolls, Stickers, PEG-E Tokens, cash, and more to unlock. If you want to get your hands on these rewards, you’ll need to land on Pickup spaces. These tend to cluster on one side of the board, so be on the lookout for that. So, if you feel like getting comfy and playing some Monopoly Go, here are all the rewards for the Knightly Quest tournament.
All July 18 Monopoly Go Knightly Quest Rewards & Levels
The Monopoly Go: Mogul of the Opera event has 50 levels of rewards for you to claim in 48 hours. The event finishes on July 20, 2024 (July 21 in Australia/NZ). By reaching the final level, you can claim 18,255 Dice Rolls rolls, 7 Sticker packs, 855 PEG-E Tokens, bonuses, cash rewards, and more. Here is the complete list of all the rewards for the Monopoly Go: Knightly Quest event.
| Level | Required Points | Rewards |
|---|---|---|
| 1 | 5 | 5 PEG-E Tokens |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash Rewards |
| 4 | 40 | 45 Dice Rolls |
| 5 | 20 | 8 PEG-E Tokens |
| 6 | 25 | One-Star Green Sticker Pack |
| 7 | 35 | 35 Dice Rolls |
| 8 | 40 | 12 PEG-E Tokens |
| 9 | 160 | 150 Dice Rolls |
| 10 | 40 | Cash Rewards |
| 11 | 45 | 15 PEG-E Tokens |
| 12 | 50 | Two-Star Yellow Sticker Pack |
| 13 | 350 | 350 Dice Rolls |
| 14 | 40 | 25 PEG-E Tokens |
| 15 | 60 | Five Minutes of High Roller |
| 16 | 70 | Cash Rewards |
| 17 | 500 | 500 Dice Rolls |
| 18 | 80 | 30 PEG-E Tokens |
| 19 | 90 | Three-Star Pink Sticker Pack |
| 20 | 100 | Cash Rewards |
| 21 | 125 | 35 PEG-E Tokens |
| 22 | 1,000 | 900 Dice Rolls |
| 23 | 120 | 50 PEG-E Tokens |
| 24 | 130 | Three-Star Pink Sticker Pack |
| 25 | 150 | Cash Rewards |
| 26 | 600 | 500 Dice Rolls |
| 27 | 150 | 65 PEG-E Tokens |
| 28 | 200 | Cash Rewards |
| 29 | 250 | 200 Dice Rolls |
| 30 | 220 | 10 Minutes of Cash Boost |
| 31 | 275 | 70 PEG-E Tokens |
| 32 | 1,500 | 1,250 Dice Rolls |
| 33 | 350 | 80 PEG-E Tokens |
| 34 | 450 | Four-Star Blue Sticker Pack |
| 35 | 850 | 700 Dice Rolls |
| 36 | 550 | 100 PEG-E Tokens |
| 37 | 1,850 | 1,500 Dice Rolls |
| 38 | 500 | 110 PEG-E Tokens |
| 39 | 800 | Four-Star Blue Sticker Pack |
| 40 | 700 | Cash Rewards |
| 41 | 2,300 | 1,800 Dice Rolls |
| 42 | 700 | 120 PEG-E Tokens |
| 43 | 900 | 30 Minutes of Mega Heist |
| 44 | 1,000 | Cash Rewards |
| 45 | 1,700 | Five-Star Purple Sticker Pack |
| 46 | 1,400 | 130 PEG-E Tokens |
| 47 | 3,800 | 2,800 Dice Rolls |
| 48 | 1,000 | 10 Minutes of High Roller |
| 49 | 1,500 | Cash Rewards |
| 50 | 8,200 | 7,500 Dice Rolls |
That’s everything you need to know about the Monopoly Go: Knightly Quest event. Make sure you check out our Guide Hub for more articles and news on the game.

Leave a Reply