Evolutions are one of the new features in EA FC 24, and here are the best players you can choose for “Welcome to Evolutions”.
“Welcome to Evolutions” is the first evolution, and there are thousands of players eligible for the upgrade. Here are the top 30 players for each position type that can be upgraded in EA FC 24.
What is the Welcome to Evolutions Upgrade?
The “Welcome to Evolutions” upgrade gives you a massive roster of over 15,452 players to choose from. Your selected player must have max stats of 80 for Overall, 90 for Pace, and 80 for Defending. This evolution will enable one player to receive upgrades for Overall, Pace, Passing, Physicality, and Dribbling, each increasing by +1.
For example, Team of the Week 1 Bataille’s stats are 80 for Overall, 87 for Pace, and 75 for Passing. To move him to Level 2, you need to play one match in Squad Battles, Rivals, or Champions on at least a Semi-Pro level. After doing that, his Level 2 stats will be 81 for Overall, 76 for Passing, and 77 for Physicality, each increasing by +1. Here are the Top 20 eligible players for each position in EA FC 24:
Top 20 Eligible Players
EA FC 24 Forwards
Name | POS | Team | OVR |
---|---|---|---|
Gonçalo Ramos | ST | Paris Saint Germain | 80 |
J. Álvarez | ST, CF, CAM | Manchester City | 80 |
Arthur Cabral | ST | Benfica | 80 |
A. Laurienté | LW, RW, ST | Sassuolo | 80 |
N. Zaniolo | RM, CF | Aston Villa | 80 |
T. Kubo | RW, ST, CAM | Real Sociedad | 80 |
M. Edwards | RW, LW, ST | Sporting CP | 80 |
Richarlison | ST, LW, RW | Tottenham Hotspur | 80 |
Brahim | CAM, CF, RW | Real Madrid | 80 |
T. Abraham | ST | Roma | 80 |
André Silva | ST | Real Sociedad | 80 |
E. Ávila | ST, RM, LM | Osasuna | 80 |
V. Muriqi | ST | Mallorca | 80 |
M. Pašalić | CAM, CF, CM | Atalanta | 80 |
O. Watkins | ST | Aston Villa | 80 |
A. Martial | ST | Manchester United | 80 |
H. Mukhtar | CF, ST, CAM | Nashville SC | 80 |
E. Forsberg | CAM, CF | RB Leipzig | 80 |
N. Füllkrug | ST | Borussia Dortmund | 80 |
Deulofeu | CF, ST | Udinese | 80 |
EA FC 24 Midfielders
Name | POS | Team | OVR |
---|---|---|---|
M. Caicedo | CDM, CM | Chelsea | 80 |
K. Mitoma | LM | Brighton & Hove Albion | 80 |
Vitinha | CM | Paris Saint Germain | 80 |
Zubimendi | CDM, CM | Real Sociedad | 80 |
J. Álvarez | ST, CF, CAM | Manchester City | 80 |
Y. Fofana | CDM, CM | Monaco | 80 |
A. Laurienté | LW, RW, ST | Sassuolo | 80 |
E. Elmas | CAM, CM, LW | Napoli | 80 |
T. Koopmeiners | CM, CDM | Atalanta | 80 |
D. Frattesi | CM | Inter | 80 |
Pepê | RM, LM, RB | Porto | 80 |
N. Zaniolo | RM, CF | Aston Villa | 80 |
T. Kubo | RW, ST, CAM | Real Sociedad | 80 |
B. Kamara | CDM, CM | Aston Villa | 80 |
David Neres | RM, RW, CAM | Benfica | 80 |
Fran Beltrán | CDM, CM | Celta de Vigo | 80 |
M. Edwards | RW, LW, ST | Sporting CP | 80 |
H. Barnes | LW, LM | Newcastle United | 80 |
Florentino | CDM, CM | Benfica | 80 |
M. Arambarri | CDM, CM | Getafe | 80 |
EA FC 24 Defenders
Name | POS | Team | OVR |
---|---|---|---|
Arnau Martínez | RB, RWB | Girona | 80 |
D. Hancko | CB, LB | Feyenoord | 80 |
Pepê | RM, LM, RB | Porto | 80 |
K. Danso | CB | Lens | 80 |
P. Estupiñán | LB | Brighton & Hove Albion | 80 |
F. Medina | CB | Lens | 80 |
Diogo Dalot | RB | Manchester United | 80 |
Zubeldia | CB | Real Sociedad | 80 |
Maikel Catarino | RB, RM | Corinthians | 80 |
A. Wan-Bissaka | RB | Manchester United | 80 |
Nuno Santos | LW, LWB | Sporting CP | 80 |
O. Zinchenko | LB | Arsenal | 80 |
K. Tierney | LB | Real Sociedad | 80 |
Aritz Elustondo | CB, RB | Real Sociedad | 80 |
R. Bensebaini | LB, CB | Borussia Dortmund | 80 |
A. Marušić | LB, RB | Lazio | 80 |
H. Traoré | RB | Real Sociedad | 80 |
Álex Moreno | LB | Aston Villa | 80 |
N. Tagliafico | LB | Olympique Lyonnais | 80 |
C. Mbemba | CB | Olympique de Marseille | 80 |
EA FC 24 Goalkeepers
Name | POS | Team | OVR |
---|---|---|---|
G. Mamardashvili | GK | Valencia | 80 |
Héniton Pires | GK | Flamengo | 80 |
M. Dmitrović | GK | Sevilla | 80 |
David Soria | GK | Getafe | 80 |
J. Omlin | GK | Borussia Mönchengladbach | 80 |
Pau López | GK | Olympique de Marseille | 80 |
David Raya | GK | Arsenal | 80 |
Matheus | GK | Sporting Braga | 80 |
Edgar Badia | GK | Elche | 80 |
O. Baumann | GK | TSG Hoffenheim | 80 |
F. Muslera | GK | Galatasaray | 80 |
Adán | GK | Sporting CP | 80 |
D. Ospina | GK | Al Nassr | 80 |
C. Bravo | GK | Real Betis | 80 |
S. Mignolet | GK | Club Brugge | 80 |
M. Carnesecchi | GK | Atalanta | 79 |
M. Di Gregorio | GK | Monza | 79 |
D. Henderson | GK | Crystal Palace | 79 |
Gabri Prestão | GK | Internacional | 79 |
Emelvinson | GK | Bragantino | 79 |
These are all the best players eligible for the “Welcome to Evolutions” Evolution in EA FC 24. Make sure you check out our EA FC 24 Game Hub for more guides and information on the game.