With EA FC 24 Managers looking for the best up-and-coming players and wonderkids for their team, we have a list of the best young players to sign in Career Mode.
Wonderkids are generally classified as players who have substantial growth and the potential to become future stars for your club. Here are the best young players that you absolutely must sign in EA FC 24 Career Mode.
EA FC 24 Wonderkid Goalkeepers
This is any goalkeeper under the age of 23, with an overall rating under 80, and the potential to reach above 85.
Name | Age | OVR | Potential | Team |
---|---|---|---|---|
Giorgi Mamardashvili | 22 | 80 | 86 | Valencia |
Marco Carnesecchi | 23 | 79 | 87 | Atalanta |
Anatoliy Trubin | 21 | 77 | 85 | Benfica |
Maarten Vandevoordt | 21 | 75 | 85 | Genk |
Bart Verbruggen | 20 | 75 | 85 | Brighton & Hove Albion |
Guillaume Restes | 18 | 70 | 87 | Toulouse |
EA FC 24 Wonderkid Defenders
This is any defender under the age of 23, who has a growth of 10 or more, and the potential to reach above 85.
Name | Age | OVR | Potential | Team | Growth |
---|---|---|---|---|---|
António Silva | 19 | 78 | 88 | Benfica | 10 |
Fabiano Parisi | 22 | 77 | 87 | Fiorentina | 10 |
Milos Kerkez | 19 | 75 | 85 | AFC Bournemouth | 10 |
Ousmane. Diomande | 19 | 75 | 85 | Sporting CP | 10 |
Filipe Relvas | 23 | 75 | 85 | Portimonense | 10 |
Giorgio Scalvini | 19 | 75 | 86 | Atalanta | 11 |
Björn Meijer | 20 | 73 | 85 | Club Brugge | 12 |
Rico Lewis | 18 | 73 | 86 | Manchester City | 13 |
Fresneda | 18 | 72 | 85 | Sporting CP | 13 |
Jorne Spileers | 18 | 69 | 85 | Club Brugge | 16 |
Jorrel Hato | 17 | 68 | 87 | Ajax | 19 |
Leon King | 19 | 66 | 85 | Rangers | 19 |
Patrick Dorgu | 18 | 64 | 85 | Lecce | 21 |
EA FC 24 Wonderkid Midfielders
This is the top 30 overall midfielders under the age of 23, who have a growth of 10 or more, and the potential to reach above 85.
Name | Age | OVR | Potential | Team | Growth |
---|---|---|---|---|---|
Xavi Simons | 20 | 79 | 89 | RB Leipzig | 10 |
Elye. Wahi | 20 | 78 | 88 | Lens | 10 |
Ansu Fati | 20 | 78 | 88 | Brighton & Hove Albion | 10 |
Tommaso Baldanzi | 20 | 77 | 87 | Empoli | 10 |
Arda Güler | 18 | 77 | 88 | Real Madrid | 11 |
Fabio Miretti | 19 | 75 | 88 | Juventus | 13 |
Gabriel Veron | 20 | 75 | 85 | Porto | 10 |
Facundo FarÃas | 20 | 75 | 85 | Inter Miami | 10 |
Heorhii Sudakov | 20 | 75 | 85 | Shakhtar Donetsk | 10 |
Farès Chaïbi | 20 | 75 | 86 | Eintracht Frankfurt | 11 |
Warren Zaïre-Emery | 17 | 75 | 88 | Paris Saint Germain | 13 |
Alejandro Garnacho | 19 | 75 | 88 | Manchester United | 13 |
Rayan Cherki | 19 | 75 | 86 | Olympique Lyonnais | 11 |
Moleiro | 19 | 75 | 85 | Las Palmas | 10 |
Johan Bakayoko | 20 | 75 | 86 | PSV | 11 |
Arsen Zakharyan | 20 | 75 | 86 | Real Sociedad | 11 |
Pablo Barrios | 20 | 74 | 85 | Atlético Madrid | 11 |
Martin Baturina | 20 | 74 | 86 | Dinamo Zagreb | 12 |
Fábio Carvalho | 20 | 74 | 85 | RB Leipzig | 11 |
Björn Meijer | 20 | 73 | 85 | Club Brugge | 12 |
Romeo Lavia | 19 | 73 | 86 | Chelsea | 13 |
Rico Lewis | 18 | 73 | 86 | Manchester City | 13 |
Arthur Vermeeren | 18 | 72 | 85 | Antwerp | 13 |
Stefan Bajcetic | 18 | 72 | 86 | Liverpool | 14 |
Ernest Nuamah | 19 | 72 | 86 | Olympique Lyonnais | 14 |
Jamie Bynoe-Gittens | 18 | 71 | 86 | Borussia Dortmund | 15 |
Désiré Doué | 18 | 71 | 86 | Rennes | 15 |
Sávio | 19 | 71 | 85 | Girona | 14 |
Andreas Schjelderup | 19 | 71 | 86 | Nordsjælland | 15 |
Mathys Tel | 18 | 71 | 86 | FC Bayern München | 15 |
EA FC 24 Wonderkid Forwards
This is any forward or striker under the age of 23, who has a growth of 10 or more, and the potential to reach above 85.
Name | Age | OVR | Potential | Team | Growth |
---|---|---|---|---|---|
Elye Wahi | 20 | 78 | 88 | Lens | 10 |
Ansu Fati | 20 | 78 | 88 | Brighton & Hove Albion | 10 |
Tommaso Baldanzi | 20 | 77 | 87 | Empoli | 10 |
Youssoufa Moukoko | 18 | 77 | 87 | Borussia Dortmund | 10 |
Rasmus Højlund | 20 | 76 | 89 | Manchester United | 13 |
Facundo FarÃas | 20 | 75 | 85 | Inter Miami | 10 |
Lázaro | 21 | 75 | 85 | AlmerÃa | 10 |
Alejo Veliz | 19 | 75 | 85 | Tottenham Hotspur | 10 |
Mason Greenwood | 21 | 75 | 85 | Getafe | 10 |
Sergio Camello | 22 | 75 | 85 | Rayo Vallecano | 10 |
Benjamin Šeško | 20 | 75 | 85 | RB Leipzig | 10 |
Evan Ferguson | 18 | 74 | 86 | Brighton & Hove Albion | 12 |
Eliesse Ben Seghir | 18 | 72 | 85 | Monaco | 13 |
Ernest. Nuamah | 19 | 72 | 86 | Olympique Lyonnais | 14 |
Andreas Schjelderup | 19 | 71 | 86 | Nordsjælland | 15 |
Mathys Tel | 18 | 71 | 86 | FC Bayern München | 15 |
Henrique Araújo | 21 | 71 | 85 | Famalicão | 14 |
Matheus França | 19 | 68 | 85 | Crystal Palace | 17 |
Julien Duranville | 17 | 66 | 87 | Borussia Dortmund | 21 |
Nelson Weiper | 18 | 66 | 86 | FSV Mainz | 20 |
These are all the best wonderkids you must sign in EA FC 24 Career Mode. Make sure you check out our EA FC 24 Game Hub for more guides and information on the game.