Today’s second Monopoly Go tournament is Mogul of the Opera, and it promises plenty of PEG-E Tokens and other great rewards. Here are all the rewards and levels for this event.
Alongside the Karaoke Clash event, Monopoly Go is also hosting the Mogul of the Opera tournament. This is a three-day-long extravaganza that promises plenty of Dice Rolls, Stickers, PEG-E Tokens, cash, and more. To unlock these great rewards, all you’ll need to do is land on the four corner spaces to earn points. These are ‘GO,’ ‘Just Visiting,’ ‘Free Parking,’ and ‘Go to Jail’. So, if you’re feeling up to another Monopoly Go tournament, here are all the rewards for Mogul of the Opera.
All June 17 Monopoly Go Mogul of the Opera Rewards & Levels
The Monopoly Go: Mogul of the Opera event has 43 levels of rewards for you to claim in 72 hours. The event finishes on June 20, 2024 (June 21 in Australia/NZ). By reaching the final level, you can claim 17,600 Dice Rolls rolls, 10 Sticker packs, 1,025 PEG-E Tokens, Popstar Ms. M Board Token, bonuses, cash rewards, and more. Here is the complete list of all the rewards for the Monopoly Go: Mogul of the Opera event.
| Level | Required Points | Rewards |
|---|---|---|
| 1 | 5 | 5 PEG-E Tokens |
| 2 | 10 | 30 Dice Rolls |
| 3 | 15 | Cash Rewards |
| 4 | 45 | 8 PEG-E Tokens |
| 5 | 20 | One-Star Green Sticker Pack |
| 6 | 25 | 50 Dice Rolls |
| 7 | 35 | 12 PEG-E Tokens |
| 8 | 145 | 220 Dice Rolls |
| 9 | 35 | 15 PEG-E Tokens |
| 10 | 40 | Two-Star Yellow Sticker Pack |
| 11 | 45 | 20 PEG-E Tokens |
| 12 | 350 | 400 Dice Rolls |
| 13 | 45 | 25 Minutes of Mega Heist |
| 14 | 60 | 35 PEG-E Tokens |
| 15 | 300 | Two-Star Yellow Sticker Pack |
| 16 | 500 | Popstar Ms. M Board Token |
| 17 | 70 | 40 PEG-E Tokens |
| 18 | 85 | Three-Star Pink Sticker Pack |
| 19 | 100 | 45 PEG-E Tokens |
| 20 | 1,100 | 1,000 Dice Rolls |
| 21 | 130 | 60 PEG-E Tokens |
| 22 | 110 | Cash Rewards |
| 23 | 150 | Three-Star Pink Sticker Pack |
| 24 | 350 | 500 Dice Rolls |
| 25 | 220 | 75 PEG-E Tokens |
| 26 | 280 | Four-Star Blue Sticker Pack |
| 27 | 1,600 | 1,500 Dice Rolls |
| 28 | 380 | 120 PEG-E Tokens |
| 29 | 450 | Four-Star Blue Sticker Pack |
| 30 | 650 | 700 Dice Rolls |
| 31 | 750 | 180 PEG-E Tokens |
| 32 | 1,900 | 1,800 Dice Rolls |
| 33 | 1,300 | Five-Star Purple Sticker Pack |
| 34 | 650 | 160 PEG-E Tokens |
| 35 | 1,200 | Cash Rewards |
| 36 | 2,700 | 2,100 Dice Rolls |
| 37 | 1,100 | Four-Star Blue Sticker Pack |
| 38 | 1,200 | 250 PEG-E Tokens |
| 39 | 2,200 | Cash Rewards |
| 40 | 3,500 | 2,800 Dice Rolls |
| 41 | 1,300 | 10 Minutes of Cash Boost |
| 42 | 1,750 | Four-Star Blue Sticker Pack |
| 43 | 6,000 | 6,500 Dice Rolls |
That’s everything you need to know about the Monopoly Go: Mogul of the Opera event. Make sure you check out our Guide Hub for more articles and news on the game.

Leave a Reply