The second Monopoly Go tournament of the day is Mars Metropolis, and it’s an out-of-this-world extravaganza with lots of rewards to unlock. Here are all the rewards and levels for this event.
There are two tournaments happening today to kick off the Martian Treasures digging event. The first is Rover Rally, and the second is the huge two-day-long Mars Metropolis event. There are plenty of Dice Rolls, Stickers, Pickaxe Tokens, cash, and more for players to unlock. Of course, you’ll need to earn points, and in this event, you can get them by landing on spaces with Pickups. These generally gather on one side of the board. So, be on the lookout for that. If you want to make the most of the Martian Treasures digging event, then here are all the rewards for the Mars Metropolis tournament.
All June 6 Monopoly Go Mars Metropolis Rewards & Levels
The Monopoly Go: Mars Metropolis tournament has 48 levels of rewards for you to claim in 48 hours. The event will finish on June 8, 2024 (June 9 in Australia/NZ). By reaching the final level, you’ll claim 15,180 Dice Rolls, 9 Sticker packs, 195 Pickaxe Tokens, and more. Here is the complete list of all the rewards for the Monopoly Go: Mars Metropolis:
| Level | Required Points | Rewards |
|---|---|---|
| 1 | 5 | 3 Pickaxe Tokens |
| 2 | 5 | Cash Rewards |
| 3 | 10 | One-Star Green Sticker Pack |
| 4 | 75 | 125 Dice Rolls |
| 5 | 15 | 4 Pickaxe Tokens |
| 6 | 15 | One-Star Green Sticker Pack |
| 7 | 20 | 5 Pickaxe Tokens |
| 8 | 25 | 10 Minutes of Rent Frenzy |
| 9 | 150 | 230 Dice Rolls |
| 10 | 25 | 7 Pickaxe Tokens |
| 11 | 30 | One-Star Green Sticker Pack |
| 12 | 30 | Cash Rewards |
| 13 | 35 | 8 Pickaxe Tokens |
| 14 | 450 | 600 Dice Rolls |
| 15 | 50 | Two-Star Yellow Sticker Pack |
| 16 | 60 | 10 Minutes of Cash Grab |
| 17 | 70 | 12 Pickaxe Tokens |
| 18 | 80 | Cash Rewards |
| 19 | 900 | 800 Dice Rolls |
| 20 | 60 | Three-Star Pink Sticker Pack |
| 21 | 65 | 14 Pickaxe Tokens |
| 22 | 70 | Cash Rewards |
| 23 | 90 | 10 Minutes of High Roller |
| 24 | 1,500 | 1,200 Dice Rolls |
| 25 | 120 | 15 Pickaxe Tokens |
| 26 | 200 | Four-Star Blue Sticker Pack |
| 27 | 150 | 17 Pickaxe Tokens |
| 28 | 140 | 100 Dice Rolls |
| 29 | 900 | Cash Rewards |
| 30 | 170 | 125 Dice Rolls |
| 31 | 180 | 20 Pickaxe Tokens |
| 32 | 210 | Cash Rewards |
| 33 | 250 | Four-Star Blue Sticker Pack |
| 34 | 1,800 | 1,500 Dice Rolls |
| 35 | 250 | 25 Pickaxe Tokens |
| 36 | 350 | Five Minutes of Cash Boost |
| 37 | 600 | Five-Star Purple Sticker Pack |
| 38 | 700 | 30 Pickaxe Tokens |
| 39 | 4,000 | 2,800 Dice Rolls |
| 40 | 700 | 15 Minutes of High Roller |
| 41 | 900 | 500 Dice Rolls |
| 42 | 800 | 35 Pickaxe Tokens |
| 43 | 2,700 | Cash Rewards |
| 44 | 1,100 | 700 Dice Rolls |
| 45 | 1,000 | Cash Rewards |
| 46 | 1,250 | Five-Star Purple Sticker Pack |
| 47 | 1,500 | Cash Rewards |
| 48 | 7,500 | 6,500 Dice Rolls |
That’s everything you need to know about the Monopoly Go: Mars Metropolis tournament. Make sure you check out our Guide Hub for more articles and news on the game.

Leave a Reply