Today’s second Monopoly Go tournament, Making It Big, is a 3-day long event with a ridiculous amount of rewards to unlock. Here are all the rewards and levels for this event.
Monopoly Go is going all out with its tournaments today, as players not only have the Making It Big 3-day event but also the short but sweet Showroom Show Off tournament. The Making It Big tournament is offering players the chance to unlock Dice Rolls, Stickers, cash, PEG-E Tokens, and more. Of course, to get your hands on these rewards, you’ll need to land on spaces with Pickups. You’ll usually find that Pickups cluster on one side of the board. So, be sure to keep your eye out for that. If you’re thinking of taking part in the Making It Big tournament, then here are all the rewards you can unlock.
All May 29 Monopoly Go Making It Big Rewards & Levels
The Monopoly Go: Making It Big tournament has 50 levels of rewards for you to claim in 72 hours. The event will finish on June 1, 2024 (June 2 in Australia/NZ). By reaching the final level, you’ll claim 13,200 Dice Rolls, 7 Sticker packs, 675 PEG-E Tokens, and more. Here is the complete list of all the rewards for the Monopoly Go: Making It Big.
| Level | Required Points | Rewards |
|---|---|---|
| 1 | 5 | Cash Rewards |
| 2 | 10 | 15 Dice Rolls |
| 3 | 10 | 5 PEG-E Tokens |
| 4 | 10 | One-Star Green Sticker Pack |
| 5 | 60 | 100 Dice Rolls |
| 6 | 15 | 8 PEG-E Tokens |
| 7 | 20 | Cash Rewards |
| 8 | 25 | 10 Minutes of Cash Grab |
| 9 | 20 | 12 PEG-E Tokens |
| 10 | 150 | 225 Dice Rolls |
| 11 | 25 | Cash Rewards |
| 12 | 30 | One-Star Green Sticker Pack |
| 13 | 40 | Cash Rewards |
| 14 | 45 | 25 PEG-E Tokens |
| 15 | 400 | 500 Dice Rolls |
| 16 | 45 | Two-Star Yellow Sticker Pack |
| 17 | 50 | Cash Rewards |
| 18 | 55 | 30 PEG-E Tokens |
| 19 | 60 | Cash Rewards |
| 20 | 800 | 850 Dice Rolls |
| 21 | 1,000 | 40 PEG-E Tokens |
| 22 | 65 | Three-Star Pink Sticker Pack |
| 23 | 70 | 70 Dice Rolls |
| 24 | 80 | 50 PEG-E Tokens |
| 25 | 1,200 | 1,100 Dice Rolls |
| 26 | 90 | 10 Minutes of High Roller |
| 27 | 100 | Four-Star Blue Sticker Pack |
| 28 | 115 | 60 PEG-E Tokens |
| 29 | 140 | 140 Dice Rolls |
| 30 | 1,000 | Cash Rewards |
| 31 | 200 | 65 PEG-E Tokens |
| 32 | 250 | 200 Dice Rolls |
| 33 | 300 | Cash Rewards |
| 34 | 350 | 70 PEG-E Tokens |
| 35 | 1,600 | 1,400 Dice Rolls |
| 36 | 500 | Five Minutes of Cash Boost |
| 37 | 550 | Five-Star Purple Sticker Pack |
| 38 | 700 | Cash Rewards |
| 39 | 800 | 80 PEG-E Tokens |
| 40 | 2,500 | 2,000 Dice Rolls |
| 41 | 900 | 15 Minutes of High Roller |
| 42 | 950 | Cash Rewards |
| 43 | 1,000 | 100 PEG-E Tokens |
| 44 | 1,100 | 600 Dice Rolls |
| 45 | 2,000 | Cash Rewards |
| 46 | 1,100 | 130 PEG-E Tokens |
| 47 | 1,200 | Cash Rewards |
| 48 | 1,300 | Five-Star Purple Sticker Pack |
| 49 | 1,400 | Cash Rewards |
| 50 | 6,200 | 6,000 Dice Rolls |
That’s everything you need to know about the Monopoly Go: Making It Big tournament. Make sure you check out our Guide Hub for more articles and news on the game.

Leave a Reply